Hobs for gear belt pulley with HTD profile
| Type | Pitch | z | D | d | L | l | z |
|---|---|---|---|---|---|---|---|
| mm | mm | ||||||
| 3M-1 | 3,0 | 9 - 13 | 56 | 22 | 38 | 3 | 14 |
| 3M-2 | 14 - 25 | ||||||
| 3M-3 | 26 - 80 | ||||||
| 3M-4 | 81 - 200 | ||||||
| 5M-1 | 5,0 | 12 - 16 | 70 | 27 | 50 | 3 | 14 |
| 5M-2 | 17 - 31 | ||||||
| 5M-3 | 32 - 79 | ||||||
| 5M-4 | 80 -200 | ||||||
| 8M-2 | 8,0 | 19 - 27 | 80 | 32 | 70 | 3 | 14 |
| 8M-3 | 28 - 89 | ||||||
| 8M-4 | 90 - 200 | ||||||
- topping profile
- relief-ground
- accuracy class "A" acc. to DIN 3968
- single start, right-hand with keyway slot acc. to DIN 138
- HSS-E (EMo5Co5)









